|
|
|
Here You can find the types of carriages, that uses our Company. |
| Towing vehicle | Gear | Power |
| Scania R164 | 6 x 4 | 580 HP |
| MAN TGA 33.530 | 6 x 4 | 530 HP |
| DAF FTM XF105.510 | 8 x 4 | 510 HP |
| MAN TGA 26.480 | 6 x 2 | 480 HP |
| MAN TGA 18.480 | 4 x 2 | 480 HP |
| DAF FTG CF85.460 | 6 x 2 | 460 HP |
| Low bed and deep-loading trailers |
Maximum (m) | Max. load | |
| Length | Width | ||
| Goldhofer | 30 m | 3,5 m | 150 t** |
| Goldhofer | 13 m | 3,5 m | 70 t** |
| Goldhofer | 12 m | 3,5 m | 150 t* |
| Goldhofer | 15 - 37 m | 3 m | 64 t |
| Goldhofer | 15 - 37 m | 3 m | 56 t |
| Goldhofer | 12 - 32 m | 3,4 m | 56 t |
| Faymonville | 13,8 - 19,3 m | 3,5 m | 55 t |
| Goldhofer | 8,5 m | 2,7 m | 44 t |
| Goldhofer | 10,8 m | 3 m | 50 t |
| Fliegl | 10 m | 2,5 m | 33 t |
| * useful for transport of scooploaders including wrecking arm without need of dismount. After removal of component for transport of scooploaders it is possible to transport the goods with any form. ** Variable carriage, in extremely cases up to 250t / limited by traffic instructions of Czech Republic. |
|||
| Dumping semi-trailers | Capacity |
| Panav | 29 m3 |
| Meiller | 24 m3 |
| Tilting trucks | Gear | Capacity |
| MAN 50.464 | 8 x 8 | 20 m3 |
| MAN 40.464 | 6 x 6 | 17 m3 |
| Scania P124 | 6 x 6 | 17 m3 |